________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 5W Keegan Levien Keegan Levien 15 4:56.5113 4 0:19.0145
2 10G Peter Rees Peter Rees 15 4:56.9978 10 0:19.0952
3 52P Scott Joblin Scott Joblin 15 4:57.0165 14 0:18.9979R
4 32P Graeme Barr Graeme Barr 15 5:00.2632 3 0:19.5611
5 18N Shane Harwood Shane Harwood 15 5:01.0021 6 0:19.0906
6 991 Harley Robb Harley Robb 15 5:03.3564 15 0:19.3644
7 87M David Elsworth David Elsworth 15 5:04.9742 6 0:19.3769
8 19C Malcolm Ngatai Malcolm Ngatai 15 5:05.9524 6 0:19.2445
9 66R Nick Fowler Nick Fowler 15 5:08.6972 8 0:19.5392
10 82S Hamish Booker Hamish Booker 15 5:09.1554 5 0:19.6187
11 9B Adam Groome Adam Groome 15 5:11.8768 6 0:19.8403
12 44P Brendan Sharland Brendan Sharland 15 5:14.5726 8 0:19.5218
13 591 Wayne Hemi Wayne Hemi 15 5:15.2250 9 0:19.4706
14 22B Zach Lawrence Zach Lawrence 15 5:15.3139 4 0:19.2826
15 81V Max Holloway Max Holloway 15 5:16.4960 5 0:19.9893
16 38P Zane Dykstra Zane Dykstra 15 5:22.1995 10 0:20.0320
17 34C Paul West Paul West 14 5:01.7890 7 0:19.7045
18 722 David Lowe David Lowe 13 4:59.2234 4 0:19.5238
19 27C Peter Field Peter Field 12 5:26.0631 2 0:21.4914
Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 78kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 04 21:25:43 2019 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: M Windleborn
|